CRYPTOGRAPHY BY STALLING PPT
Course Materials
Schedule
Always, always subject to change| Date | Topic | Readings | Handouts & Links | Assignments/Notes |
|---|---|---|---|---|
| 1/29 | Introduction, Network & Security Concepts | Text: 2.1, 2.2 (Be familiar with the material in Ch. 1) | Syllabus, Textbook Website | Read the Integrity Statement |
| 1/31 | Network & Security Concepts | Text: 2.3-2.7 | Slides (Ch. 1) | Please fill out this form and indicate 3 preferences for your course project. |
| 2/5 | Classical Encryption Techniques | Text: None | Slides (Ch. 2) | |
| 2/7 | Classical Encryption Techniques (cont.) | Text: None | Slides (Ch. 2) | HW 1 Assigned |
| 2/12 | Classical Encryption Techniques (cont.), Modern Block Ciphers | Text: 3.1, 3.2, ignore "Rotor" machine cipher material from Ch. 2 | Slides (Ch. 2) Slides (Ch. 3) | Classroom changes to ITE 237 on 2/14 |
| 2/14 | Snow Day | |||
| 2/19 | Modern Block Ciphers (cont.) | Text: 3.3, 3.4 | Slides (Ch. 3) | HW 1 Due, HW 2 Assigned |
| 2/21 | Modern Block Ciphers (cont.) | Text: None. | Slides (Ch. 3) The Data Encryption Standard (DES) and its strength against attacks | |
| 2/26 | More on Symmetric Ciphers | Text: 6.1, 6.2 | Slides (Ch. 6) | HW 2 Due |
| 2/28 | More on Symmetric Ciphers (cont.) Confidentiality Using Symmetric Encryption | Text: 6.3, 6.4, 7.1 | Slides (Ch. 6) Slides (Ch. 7) | HW 3 Assigned |
| 3/5 | Confidentiality Using Symmetric Encryption (cont.) | Text: 7.2, 7.3 | Slides (Ch. 7) | |
| 3/7 | Confidentiality Using Symmetric Encryption (cont.) | Text: 7.4 | Slides (Ch. 7) | HW 3 Due |
| 3/12 | Confidentiality Using Symmetric Encryption (cont.) | Slides (Ch. 7) | ||
| 3/14 | Midterm Exam I | Ch. 1-3, 6-7 | ||
| 3/19 | Spring Break | |||
| 3/21 | ||||
| 3/26 | Introduction to Number Theory | Text: 8.1, 8.2 | Slides (Ch. 8) | |
| 3/28 | Introduction to Number Theory (cont.) and Public Key Cryptography | Text: 8.3, 9.1 | Slides (Ch. 8) Slides (Ch. 9) Twenty Years of Attacks on RSA - Read Timing Attacks | HW 4 Assigned |
| 4/2 | Public Key Cryptography (cont.) | Text: 9.2, 9.3 RFC2410 | Slides (Ch. 9) | |
| 4/4 | Kerberos, X.500, PKI | Text: 14.1, 14.2, 14.3 | Slides (Ch. 14) | HW 4 Due, HW 5 Assigned |
| 4/9 | Key Management and Authentication | Text: 10.1, 10.2, 11.1, 11.2 | Slides (Ch. 10) Slides (Ch. 11) | |
| 4/11 | Message Authentication and Hash Functions (cont.) | Text: 11.3, 11.4, 11.5 | Slides (Ch. 11) | HW 5 Due, HW 6 Assigned |
| 4/16 | School Cancelled - Power Outage | |||
| 4/18 | Exam II | HW 6 Due | ||
| 4/23 | Hash and Mac Algorithms | Text: 12.1-12.4 | Slides (Ch. 12) | |
| 4/25 | Digital Signatures and E-mail Security | 13.1-13.3, 15.1, 15.2 | Slides (Ch. 13) | HW7 Assigned |
| 4/30 | IPSec | |||
| 5/2 | Talk by William Newton | HRU Paper William's Slides and cited Papers | HW7 Due, Talk Summary for Will | |
| 5/7 | Web Security | Text: 16.1-16.3, 17.1-17.3 | Slides (Ch. 17) | Talk summary is due Final Exam Chapters: 12-20 |
| 5/9 | Talks: Lee and Shantanu | Slides for Lee Slides for Shantanu | Summaries for talks | |
| 5/14 | Final Exam Review | talk summaries for Lee and Shantanu | ||
| 5/21 | Final Exam | Time: 3:30-5:30 Chapters: 12-20 | Full Final Exam Schedule | Good Luck! Have a good semester. |
No comments:
Post a Comment